Industry News
New Cruise Ship Tracker: Every Cruise Ship Launching in 2027, 2028 & Beyond
The cruise industry is in the middle of its biggest shipbuilding boom in decades. From 5,600-passenger megaships to intimate 94-guest luxury yachts, more than two dozen new vessels are on order for delivery between 2027 and the early 2030s. Below is a running database of what's confirmed so far — cruise line, ship, class, capacity, launch window, homeport, and booking status — updated as new details are announced.
Note: Launch dates, ship names, and itineraries for far-out deliveries (especially 2028 and beyond) are subject to change as shipyards finalize construction schedules. We'll keep this table current as cruise lines release new information.
2027 Launches
| Cruise Line | Ship | Class | Capacity | Launch Date | Inaugural Sailing | Homeport | Booking Status |
|---|---|---|---|---|---|---|---|
| Margaritaville at Sea | Beachcomber | Standalone (ex-Costa Fortuna refurb) | 3,450 | Jan 9, 2027 | Jan 2027, Miami departure | Miami, FL | Open |
| Carnival Cruise Line | Carnival Festivale | Excel Class (4th) | 5,356 | May 2027 | Spring 2027, Caribbean | Port Canaveral, FL (expected) | Open |
| Norwegian Cruise Line | Norwegian Aura | Prima Plus Class (3rd) | 3,840 | May 2027 | Spring/Summer 2027, Mediterranean/Caribbean | TBD | Open |
| Aman | Amangati | Standalone motor yacht | 94 | May 2027 | May 2027 | TBD | Open |
| Oceania Cruises | Oceania Sonata | Sonata Class (1st) | 1,390 | Aug 2027 | Aug 7, 2027 — Rome (Civitavecchia) to Trieste, 14 days | Rome, then Miami for tropical season | Open |
| Royal Caribbean International | Hero of the Seas | Icon Class (4th) | 5,654 | Aug 2027 | Summer 2027, 7-night Eastern/Western Caribbean | Miami, FL | Open |
| Oceania Cruises | Oceania Aurelia (ex-Nautica) | Standalone (OceaniaNEXT refurb) | ~684 | Late 2027 | Late 2027, ahead of 2028/2029 World voyages | TBD | Open |
| MSC Cruises | MSC World Atlantic | World Class (4th) | 5,252 | Nov 2027 | Late 2027, 7- and 14-night itineraries | Port Canaveral, FL | Open |
| Disney Cruise Line | Disney Believe | Wish Class (4th) | 4,000 | Late 2027 | Not yet revealed | TBD | Not yet open |
2028 Launches
| Cruise Line | Ship | Class | Capacity | Launch Date | Inaugural Sailing | Homeport | Booking Status |
|---|---|---|---|---|---|---|---|
| Carnival Cruise Line | Carnival Tropicale | Excel Class (5th) | 5,400 | Early 2028 | Not yet revealed | TBD | Not yet open |
| Norwegian Cruise Line | Unnamed | Prima Plus Class (4th) | 3,880 | Spring 2028 | Not yet revealed | TBD | Not yet open |
| Royal Caribbean International | Unnamed | Icon Class (5th) | 5,610 | Spring 2028 | Not yet revealed | Miami, FL (expected) | Not yet open |
| Royal Caribbean International | Unnamed | Oasis Class (7th) | 5,668 | 2028 | Not yet revealed | TBD | Not yet open |
| Celebrity Cruises | Celebrity Xcite | Edge Class (6th) | 3,250 | 2028 | Not yet revealed | TBD | Not yet open |
| Disney Cruise Line | Unnamed | New smaller class | ~3,000–6,400 (est.) | 2028 | One Asia-based ship reported for March 2028 | Hong Kong to Tokyo (reported) | Not yet open |
| Explora Journeys | Explora V | Explora Class (5th) | ~1,000 (est.) | 2028 | Not yet revealed | TBD | Not yet open |
| Four Seasons Yachts | Unnamed (3rd yacht) | All-suite residential yacht | TBD | 2028 (est.) | Not yet revealed | TBD | Not yet open |
2029 & Beyond
| Cruise Line | Ship | Class | Capacity | Launch Date | Inaugural Sailing | Homeport | Booking Status |
|---|---|---|---|---|---|---|---|
| MSC Cruises | Unnamed | World Class (5th) | 5,252 | 2029 | Not yet revealed | TBD | Not yet open |
| Carnival Cruise Line | Unnamed ("Project Ace") | New class (1st) | 6,260 | Summer 2029 | Not yet revealed | TBD | Not yet open |
| Royal Caribbean International | Unnamed | Icon Class (6th) | 5,610 | 2029 | Not yet revealed | TBD | Not yet open |
| Disney Cruise Line | Unnamed | New smaller class | ~3,000 | Summer 2029 | Not yet revealed | TBD | Not yet open |
| Explora Journeys | Explora VI | Explora Class (6th) | ~1,000 (est.) | 2029 (est.) | Not yet revealed | TBD | Not yet open |
How to Read This Table
- Booking Status reflects whether the cruise line has opened reservations for the ship's inaugural sailings as of this update. Lines typically open bookings 18–24 months before delivery.
- Homeport entries marked "TBD" haven't been officially confirmed by the cruise line yet — we'll fill these in as announcements roll out.
- Capacity is listed at double occupancy where available; some early-stage 2028/2029 figures are estimates based on sister ships in the same class and may shift as construction finalizes.
- Ship names for several 2028 and 2029 deliveries haven't been announced — cruise lines often reveal names 12–18 months before launch.
Why So Many New Ships Right Now?
Post-pandemic demand for cruising has outpaced almost every other travel sector, and the major players — Royal Caribbean, Carnival, MSC, and Norwegian Cruise Line Holdings — have responded by keeping European shipyards (Meyer Turku, Meyer Werft, Fincantieri, and Chantiers de l'Atlantique) booked solid through the late 2030s. At the same time, the luxury and expedition segments (Oceania, Explora Journeys, Four Seasons Yachts, Aman) are expanding aggressively to meet demand for smaller, higher-end ships — a sign the shipbuilding boom isn't just about bigger megaships, but a bigger range of options across every price point.
Thinking About an Inaugural Sailing?
Debut seasons come with real trade-offs — strong demand for the best staterooms, occasional itinerary tweaks as a new ship works out its routine, and sometimes limited onboard history to judge it by. We track booking windows for every ship on this list and can help you weigh a first-season sailing against a more established one.
Contact chip@cruiseconciergepro.com and we'll help you find the right new ship — and the right sailing — for your travel style.